Safe Travel Barometer: Amusement Parks
As the world recovers from the COVID-19 impact, destinations and travel companies are incorporating several measures to ensure traveler health and safety.




Swipe the table from left to right to see more.
Company | City |
Traveler Temperature Checks |
![]() Face Masks |
![]() Hand Sanitizer |
![]() Re-Opening Date |
![]() Limited Attendance |
---|---|---|---|---|---|---|
Berlin | BYO | BYO | May 13, 2020 | ![]() | ||
Berlin | BYO | Provided | March 11, 2020 | ![]() | ||
Rome | BYO | BYO | May 19, 2020 | ![]() | ||
Berlin | Provided | Provided | ![]() | ![]() | ||
Nashville | BYO | Provided | June 22, 2020 | |||
Berlin | BYO | Provided | May 11, 2020 | |||
Saint Petersburg | BYO | BYO | May 11, 2020 | ![]() | ||
Paris | BYO | BYO | May 26, 2020 | ![]() | ||
Paris | BYO | BYO | July 6, 2020 | |||
Berlin | BYO | BYO | May 6, 2020 | ![]() | ||
Texas | BYO | BYO | May 20, 2020 | |||
Kansas City | BYO | Provided | ![]() | |||
Santa Barbara | BYO | Provided | ![]() | |||
Vatican | BYO | BYO | ![]() | |||
Cleveland | BYO | Provided | May 13, 2020 | |||
Tsim Sha Tsui | BYO | BYO | March 11, 2020 | |||
Shanghai | BYO | BYO | March 13, 2020 | ![]() | ||
Amsterdam | BYO | BYO | ![]() | |||
Vatican | BYO | Provided | ![]() | |||
Hershey | BYO | Provided | ![]() | ![]() | ||
Quebec | BYO | Provided | June 23, 2020 | ![]() | ||
Adelaide | BYO | Provided | ![]() | |||
Greenwich | BYO | Provided | June 27, 2020 | |||
Pittsburgh | BYO | Provided | June 26, 2020 | |||
Bellevue | BYO | Provided | ![]() | ![]() | ||
San Francisco | BYO | Provided | ![]() | ![]() | ||
Zurich | BYO | Provided | ![]() | |||
Bruxelles | BYO | Provided | ![]() | |||
London | BYO | Provided | ![]() | |||
Texas | BYO | Provided | July 2, 2020 | |||
Zurich | BYO | Provided | ![]() | |||
Cartersville | BYO | Provided | ![]() | |||
Oklahoma | BYO | Provided | ![]() | ![]() | ||
Montreal | BYO | Provided | ![]() | ![]() | ||
Kentucky | BYO | Provided | June 8, 2020 | |||
Milwaukee | BYO | Provided | ![]() | ![]() | ||
Kansas City | BYO | Provided | June 1, 2020 | ![]() | ||
Kansas City | BYO | Provided | May 27, 2020 | |||
Montana | BYO | Provided | ![]() | |||
Figueres | BYO | Provided | ![]() | |||
Winnipeg | BYO | Provided | June 13, 2020 | ![]() | ||
Seattle | ![]() | BYO | ![]() | ![]() | ||
Salem | ![]() | ![]() | BYO | ![]() | ![]() | |
New Orleans | ![]() | Provided | Provided | ![]() | ||
Saint Paul | ![]() | BYO | Provided | ![]() | ![]() | |
Stonington | ![]() | BYO | Provided | May 23, 2020 | ||
Boston | ![]() | ![]() | ![]() | ![]() | ||
Chicago | ![]() | ![]() | ![]() | ![]() | ||
Philadelphia | ![]() | ![]() | ![]() | ![]() | ||
Portland | ![]() | ![]() | ![]() | ![]() | ||
Akron | ![]() | BYO | Provided | July 23, 2020 | ![]() | |
Paris | BYO | BYO | July 23, 2020 | |||
New York City | ![]() | ![]() | ![]() | August, 2020 | ![]() | |
Vienna | Provided | Provided | May 30, 2020 | |||
Las Vegas | Provided | Provided | May 31, 2020 | |||
Pigeon Forge | BYO | ![]() | June 19, 2020 | |||
Houston | BYO | Provided | May 15, 2020 | |||
Key West | BYO | Provided | June 4, 2020 | |||
Washington | Provided | Provided | June 22, 2020 | ![]() | ||
San Diego | BYO | Provided | July 1, 2020 | |||
Washington | BYO | Provided | June 22, 2020 | |||
Cadaques | BYO | Provided | July 1, 2020 | |||
Barcelona | BYO | Provided | ![]() | |||
Malaga | BYO | Provided | ![]() | |||
Madrid | BYO | Provided | June 11, 2020 | |||
Barcelona | BYO | Provided | June 1, 2020 | |||
London | BYO | ![]() | ![]() | ![]() | ||
Hamburg | ![]() | BYO | ![]() | May 7, 2020 | ||
Berlin | ![]() | BYO | Provided | June 25, 2020 | ![]() | |
London | ![]() | ![]() | ![]() | July 4, 2020 | ![]() | |
London | BYO | BYO | July 19, 2020 | ![]() | ||
Belfast | ![]() | ![]() | ![]() | August 1, 2020 | ![]() | |
London | BYO | Provided | July 4, 2020 | |||
Dresden | ![]() | ![]() | May 05, 2020 | ![]() | ||
Indianapolis | BYO | Provided | July 11, 2020 | |||
Detroit | BYO | Provided | July 10, 2020 | |||
Paris | ![]() | ![]() | ![]() | July 21, 2020 | ![]() | |
Paris | ![]() | BYO | Provided | June 27, 2020 | ![]() | |
Paris | ![]() | BYO | Provided | ![]() | ![]() | |
Lyon | ![]() | BYO | Provided | ![]() | ||
Mexico City | ![]() | ![]() | ![]() | July 1, 2020 | ![]() | |
Istanbul | ![]() | Provided | ![]() | June 1, 2020 | ||
Istanbul | ![]() | ![]() | ![]() | June 1, 2020 | ||
Vatican City | ![]() | ![]() | May 19, 2020 | |||
Venice | ![]() | Provided | ![]() | June 13, 2020 | ![]() | |
Turin | ![]() | Provided | Provided | June 5, 2020 | ||
Rome | ![]() | Provided | ![]() | June 2, 2020 | ![]() | |
Milan | ![]() | Provided | ![]() | June 2, 2020 | ||
Naples | Provided | ![]() | June 2, 2020 | |||
Madrid | BYO | Provided | June 6, 2020 | |||
Barcelona | Provided | Provided | July 15, 2020 | |||
Mesrutiyet | BYO | BYO | ![]() | ![]() | ||
Mesrutiyet | BYO | BYO | June 16, 2020 | |||
Mesrutiyet | BYO | BYO | June 16, 2020 | |||
Madrid | ![]() | BYO | Provided | ![]() | ||
Barcelona | ![]() | BYO | Provided | June 22, 2020 | ||
New York | ![]() | BYO | Provided | July 4, 2020 | ![]() | |
Beijing | BYO | ![]() | May 1, 2020 | |||
Dudley | ![]() | BYO | ![]() | August 1, 2020 | ![]() | |
Greater Manchester | BYO | Provided | August 1, 2020 | |||
York | BYO | Provided | July 8, 2020 | |||
Liverpool | BYO | Provided | July 15, 2020 | |||
Manchester | BYO | Provided | July 23, 2020 | |||
London | ![]() | BYO | Provided | July 31, 2020 | ||
London | ![]() | ![]() | Provided | July 30, 2020 | ![]() | |
London | ![]() | BYO | Provided | July 15, 2020 | ||
Bristol | BYO | Provided | July 18, 2020 | |||
York | ![]() | ![]() | ![]() | August 4, 2020 | ![]() | |
London | ![]() | BYO | Provided | August 1, 2020 | ||
London | BYO | Provided | August 19, 2020 | |||
London | BYO | Provided | July 8, 2020 | |||
London | BYO | Provided | August 5, 2020 | |||
Bradford | Provided | Provided | August 19, 2020 | |||
London | BYO | Provided | July 27, 2020 | |||
London | BYO | Provided | July 20, 2020 | |||
Venice | BYO | BYO | July 31, 2020 | |||
Venice | BYO | BYO | July 31, 2020 | |||
Venice | BYO | BYO | July 31, 2020 | |||
Venice | BYO | BYO | July 31, 2020 | |||
Venice | BYO | BYO | July 31, 2020 | |||
Milan | BYO | BYO | May 20, 2020 | |||
Barcelona | BYO | Provided | July 4, 2020 | |||
Seville | BYO | Provided | June 15, 2020 | |||
Valencia | ![]() | BYO | Provided | June 1, 2020 | ||
Hamburg | ![]() | BYO | ![]() | June 2, 2020 | ||
Berlin | ![]() | BYO | Provided | May 4, 2020 | ||
Berlin | ![]() | BYO | ![]() | May 12, 2020 | ![]() | |
Berlin | ![]() | BYO | ![]() | May 12, 2020 | ![]() | |
Rockford | BYO | Provided | July 08, 2020 | |||
Skokie | BYO | Provided | July 15, 2020 | |||
Chicago | BYO | Provided | July 24, 2020 | |||
Elmhurst | BYO | Provided | June 26, 2020 | |||
Bilbao | BYO | Provided | June 01, 2020 | |||
Mexico City | BYO | Provided | May 30, 2020 | |||
Stuttgart | ![]() | Provided | ![]() | May 12, 2020 | ||
Munich | ![]() | BYO | Provided | May 12, 2020 | ||
Weimar | ![]() | BYO | Provided | May 12, 2020 | ||
Stuttgart | ![]() | BYO | Provided | May 9, 2020 | ||
Bang Mueang Mai | ![]() | BYO | Provided | July 1, 2020 | ![]() | |
Barcelona | BYO | Provided | June 10, 2020 | |||
Lisbon | ![]() | BYO | ![]() | May 27, 2020 | ||
Lisbon | ![]() | BYO | ![]() | May 10, 2020 | ![]() | |
Porto | BYO | Provided | May 20, 2020 | |||
Lisbon | ![]() | BYO | ![]() | May 11, 2020 | ||
Lisbon | ![]() | BYO | Provided | June 1, 2020 | ||
Doha | ![]() | BYO | ![]() | July 1, 2020 | ||
Athens | ![]() | BYO | ![]() | ![]() | ||
Bangkok | BYO | Provided | June 1, 2020 | |||
Bangkok | BYO | Provided | May 19, 2020 | ![]() | ||
Thai Ban Mai | BYO | Provided | June 15, 2020 | ![]() | ||
Bangkok | BYO | Provided | May 17, 2020 | |||
Khlong Nueng | BYO | ![]() | July 8, 2020 | |||
Bangkok | ![]() | BYO | Provided | July 1, 2020 | ![]() | |
Bangkok | BYO | Provided | May 17, 2020 | |||
Singapore | BYO | ![]() | June 26, 2020 | |||
Singapore | BYO | ![]() | July 16, 2020 | |||
Singapore | BYO | ![]() | July 01, 2020 | |||
Singapore | BYO | Provided | July 11, 2020 | |||
Sydney | BYO | Provided | June 22, 2020 | ![]() | ||
Ultimo | ![]() | ![]() | Provided | June 1, 2020 | ||
Tokyo | BYO | Provided | June 1, 2020 | |||
Tokyo | BYO | Provided | July 2, 2020 | |||
Yokohama | BYO | Provided | July 7, 2020 | ![]() | ||
The Rocks | ![]() | ![]() | Provided | June 16, 2020 | ||
Antwerp | ![]() | BYO | BYO | May 19, 2020 | ||
Brussels | ![]() | BYO | Provided | May 19, 2020 | ||
Texas | ![]() | BYO | Provided | ![]() | ||
Gatineau | ![]() | BYO | Provided | July 23, 2020 | ||
Denver | ![]() | BYO | Provided | ![]() | ||
Vancouver | ![]() | BYO | Provided | June 11, 2020 | ||
Kansas City | ![]() | Provided | Provided | August 11, 2020 | ||
Corning | BYO | Provided | ![]() | ![]() | ||
Amstredam | BYO | Provided | June 1, 2020 | ![]() | ||
Louisville | BYO | Provided | June 8, 2020 | |||
Sapporo | BYO | Provided | July 8, 2020 | |||
Tokyo | BYO | Provided | June 4, 2020 | |||
Tokyo | BYO | Provided | June 2, 2020 | |||
Tokyo | BYO | Provided | June 8, 2020 | |||
Kanagawa | ![]() | BYO | Provided | June 8, 2020 | ||
Venlo | ![]() | ![]() | ![]() | June 01, 2020 | ||
Amsterdam | ![]() | ![]() | Provided | June 01, 2020 | ||
Amsterdam | ![]() | ![]() | Provided | June 02, 2020 | ||
Lausanne | ![]() | ![]() | Provided | June 09, 2020 | ||
Riehen | ![]() | Provided | ![]() | May 20, 2020 | ||
Zurich | ![]() | ![]() | May 12, 2020 | ![]() | ||
Phoenix | BYO | Provided | June 9, 2020 | |||
Danbury | BYO | Provided | ![]() | |||
Springfield | BYO | Provided | June 26, 2020 | |||
Kenosha | BYO | Provided | ![]() | |||
Kennebunkport | BYO | Provided | ![]() | |||
Los Altos | BYO | Provided | ![]() | ![]() | ||
Dayton | BYO | Provided | July 1, 2020 | ![]() | ||
Hiroshima | BYO | Provided | June 1, 2020 | |||
Dublin | ![]() | BYO | Provided | July 2, 2020 | ||
Tampa | BYO | Provided | ![]() | |||
Eua Claire | BYO | Provided | July 19 , 2020 | |||
East Garden City | BYO | Provided | July 9, 2020 | |||
Scarness | BYO | Provided | July 8, 2020 | |||
Ocean Springs | BYO | Provided | ![]() | |||
Richmond | BYO | Provided | July 16, 2020 | |||
St. Petersburg | BYO | Provided | ![]() | |||
Zürich | BYO | Provided | ![]() | ![]() | ||
Barcelona | ![]() | BYO | Provided | June 03, 2020 | ||
Barcelona | ![]() | BYO | Provided | June 15, 2020 | ||
Madrid | ![]() | BYO | Provided | June 06, 2020 | ||
Geneva | ![]() | ![]() | Provided | June 09, 2020 | ||
Broc | ![]() | BYO | Provided | ![]() | ||
Moriken-Wildegg | ![]() | ![]() | Provided | May 12, 2020 | ||
Dublin | ![]() | BYO | Provided | June 29, 2020 | ||
Vilnius | BYO | ![]() | May 5, 2020 | ![]() | ||
Vilnius | BYO | ![]() | May 5, 2020 | ![]() | ||
Dublin | ![]() | ![]() | Provided | June 29, 2020 | ||
Dublin | ![]() | BYO | Provided | July 20, 2020 | ||
Honolulu | BYO | Provided | July 26, 2020 | |||
Tucson | BYO | Provided | June 16, 2020 | |||
Miami | BYO | Provided | June 15, 2020 | |||
Gainesville | BYO | Provided | July 03, 2020 | |||
Seoul | BYO | Provided | ![]() | ![]() | ||
Keller | BYO | Provided | ![]() | |||
Cambridge | BYO | Provided | ![]() | |||
Stockholm | ![]() | ![]() | Provided | July 15, 2020 | ||
Stockholm | ![]() | ![]() | ![]() | July 01, 2020 | ||
Paris | BYO | Provided | July 07, 2020 | |||
Warsaw | ![]() | BYO | ![]() | June 3, 2020 | ||
Oslo | ![]() | BYO | Provided | May 19, 2020 | ||
Peterhof | BYO | Provided | July 2, 2020 | |||
Nelson | ![]() | BYO | Provided | May 18, 2020 | ||
Seoul | ![]() | BYO | ![]() | May 20, 2020 | ![]() | |
Greensburg | ![]() | BYO | Provided | August 5, 2020 | ||
Tampa | ![]() | BYO | Provided | June 1, 2020 | ||
Gettysburg | ![]() | BYO | Provided | June 25, 2020 | ||
Bloomfield Hills | ![]() | BYO | Provided | July 22, 2020 | ||
Wisconsin | ![]() | BYO | Provided | ![]() | ![]() | |
Altavista | ![]() | Provided | Provided | June 18, 2020 | ||
Nice | ![]() | BYO | Provided | ![]() | ||
Whangarei | ![]() | BYO | Provided | May 18, 2020 | ![]() | |
Stockholm | ![]() | ![]() | Provided | July 10, 2020 | ||
Wellington | ![]() | ![]() | Provided | May 28, 2020 | ![]() | |
Auckland | ![]() | ![]() | Provided | May 25, 2020 | ||
Chattanooga | BYO | Provided | June 29, 2020 | |||
De Koog | ![]() | BYO | Provided | ![]() | ![]() | |
Auckland | ![]() | ![]() | Provided | May 18, 2020 | ![]() | |
Christchurch | ![]() | ![]() | Provided | June 2, 2020 | ![]() | |
Wellington | ![]() | ![]() | Provided | July 6, 2020 | ![]() | |
Lower Hutt | ![]() | ![]() | Provided | June 8, 2020 | ![]() | |
Lower Hutt | ![]() | ![]() | Provided | ![]() | ![]() | |
Palmerston North | ![]() | ![]() | Provided | May 20, 2020 | ![]() | |
Wellington | ![]() | ![]() | Provided | May 29, 2020 | ![]() | |
Nelson | ![]() | ![]() | Provided | ![]() | ![]() | |
Warsaw | ![]() | BYO | Provided | June 26, 2020 | ||
Gda?sk | ![]() | BYO | Provided | May 25, 2020 | ||
Krakow | ![]() | BYO | Provided | July 1, 2020 | ||
Warsaw | ![]() | BYO | Provided | May 8,2020 | ||
Oswiecim | ![]() | BYO | Provided | ![]() | ![]() | |
Wieliczka | ![]() | BYO | Provided | June 4, 2020 | ||
Warsaw | ![]() | BYO | Provided | June 10, 2020 | ||
Warsaw | ![]() | BYO | Provided | May 16, 2020 | ||
Warsaw | ![]() | BYO | Provided | May 16, 2020 | ![]() | |
Wroclaw | ![]() | BYO | Provided | May 30, 2020 | ||
Warsaw | ![]() | BYO | Provided | July 15, 2020 | ||
Warsaw | ![]() | BYO | Provided | May 5, 2020 | ![]() | |
Boston | ![]() | BYO | Provided | July 22, 2020 | ||
Appleton | ![]() | BYO | BYO | ![]() | ||
Appleton | ![]() | BYO | Provided | ![]() | ||
Appleton | ![]() | BYO | BYO | June 2, 2020 | ||
Appleton | ![]() | BYO | Provided | ![]() | ||
Appleton | ![]() | Provided | Provided | ![]() | ||
Kotka | ![]() | ![]() | Provided | June 02, 2020 | ||
Helsinki | ![]() | ![]() | Provided | June 02, 2020 | ![]() | |
Helsinki | ![]() | ![]() | Provided | June 21, 2020 | ![]() | |
Helsinki | ![]() | ![]() | Provided | June 02, 2020 | ![]() | |
Helsinki | ![]() | ![]() | Provided | June 02, 2020 | ![]() | |
Helsinki | ![]() | ![]() | Provided | June 01, 2020 | ![]() | |
Bayeux | ![]() | BYO | Provided | June 05, 2020 | ||
Lyon | ![]() | BYO | Provided | June 06, 2020 | ||
Paris | ![]() | BYO | Provided | June 05, 2020 | ||
Atlanta | BYO | Provided | July 15, 2020 | |||
Warner Robins | ![]() | BYO | Provided | June 17, 2020 | ![]() | |
Pooler | ![]() | BYO | Provided | May 25, 2020 | ||
Savannah | ![]() | BYO | Provided | ![]() | ||
Atlanta | ![]() | BYO | Provided | July 10, 2020 | ![]() | |
Tybee Island | ![]() | BYO | ![]() | May 29, 2020 | ||
Copenhagen | ![]() | ![]() | Provided | May 29, 2020 | ![]() | |
Copenhagen | ![]() | ![]() | Provided | May 26, 2020 | ||
Dublin | ![]() | ![]() | Provided | June 17, 2020 | ![]() | |
Dublin | ![]() | BYO | Provided | June 29, 2020 | ![]() | |
Oslo | ![]() | ![]() | ![]() | May 08, 2020 | ||
Paris | ![]() | BYO | Provided | June 14, 2020 | ||
Paris | ![]() | BYO | Provided | July 01,2020 | ||
Nice | ![]() | BYO | Provided | May 13, 2020 | ![]() | |
Paris | ![]() | BYO | Provided | Juy 21, 2020 | ![]() | |
Boston | ![]() | BYO | Provided | August 19, 2020 | ![]() | |
Pitt Meadows | ![]() | BYO | Provided | August 19, 2020 | ||
Regina | ![]() | BYO | Provided | ![]() | ||
Utah | ![]() | BYO | Provided | August 5, 2020 | ![]() | |
Waco | ![]() | BYO | Provided | August 8, 2020 | ||
Toronto | ![]() | BYO | Provided | July 11, 2020 | ||
Ottawa | ![]() | BYO | Provided | July 23, 2020 | ||
Drumheller | ![]() | BYO | Provided | May 22, 2020 | ||
Winnipeg | ![]() | BYO | Provided | June 17, 2020 | ||
Victoria | ![]() | BYO | Provided | June 19, 2020 | ||
Toronto | ![]() | BYO | Provided | July 2, 2020 | ||
Montreal | ![]() | BYO | Provided | June 6, 2020 | ![]() | |
Vancouver | ![]() | BYO | Provided | July 8, 2020 | ![]() | |
Ottawa | ![]() | BYO | Provided | September 5, 2020 | ||
Sharjah | BYO | ![]() | ![]() | |||
Toronto | ![]() | BYO | Provided | July 15, 2020 | ||
Ottawa | ![]() | BYO | Provided | July 08, 2020 | ||
St. John's | ![]() | BYO | Provided | July 14, 2020 | ||
Halifax | ![]() | BYO | Provided | July 08, 2020 | ||
Whistler | ![]() | BYO | Provided | June 26, 2020 | ||
Sault Ste. Marie | ![]() | BYO | Provided | June 24, 2020 | ||
Toronto | ![]() | BYO | Provided | June 27, 2020 | ||
Hamilton | ![]() | BYO | Provided | June 26, 2020 | ||
Toronto | ![]() | BYO | Provided | June 26, 2020 | ||
Quebec City | ![]() | BYO | Provided | June 26, 2020 | ||
Calgary | ![]() | BYO | Provided | June 3, 2020 | ||
Wetaskiwin | ![]() | BYO | Provided | June 23, 2020 | ||
Toronto | ![]() | BYO | Provided | July 15, 2020 | ||
Nova Scotia | ![]() | BYO | Provided | July 6, 2020 | ![]() | |
Granby | ![]() | BYO | Provided | July 25, 2020 | ||
Nanton | ![]() | BYO | Provided | June 3, 2020 | ![]() |
Disclaimer: Information compiled from publicly available sources such as company statements, press releases, news articles. The owners and contributors of this website do not guarantee timely updates, accuracy or omissions of content due to the dynamic nature of COVID-19 environment and its impact on the travel industry.
All logos are respective trademarks/copyrights and owned by respective companies. Icons are used under Creative Commons license from The Noun Project.