Safe Travel Barometer: Amusement Parks
As the world recovers from the COVID-19 impact, destinations and travel companies are incorporating several measures to ensure traveler health and safety.




Swipe the table from left to right to see more.
Company | City |
Traveler Temperature Checks |
![]() Face Masks |
![]() Hand Sanitizer |
![]() Health Declaration Form |
![]() Re-Opening Date |
![]() Limited Attendance |
---|---|---|---|---|---|---|---|
England | BYO | Provided | ![]() | ||||
Anaheim | BYO | BYO | ![]() | ||||
Kaatsheuvel | BYO | Provided | May 20, 2020 | ||||
Rust | ![]() | BYO | BYO | ![]() | |||
Hong Kong | BYO | Provided | ![]() | ![]() | |||
Shanghai | BYO | BYO | ![]() | ||||
New Jersey | BYO | Provided | ![]() | ![]() | |||
Orlando | Provided | Provided | ![]() | ![]() | |||
Lantau Island | ![]() | BYO | Provided | ![]() | |||
Pune | ![]() | BYO | Provided | ![]() | ![]() | ||
Lonavala | BYO | Provided | July 1, 2020 | ![]() | |||
Ypres | BYO | Provided | ![]() | ![]() | |||
Kansas City | ![]() | BYO | Provided | June 22, 2020 | ![]() | ||
Indiana | ![]() | Provided | Provided | June 14, 2020 | ![]() | ||
Hot Springs | BYO | Provided | May 29, 2020 | ![]() | |||
Stockholm | ![]() | BYO | Provided | ![]() | |||
Ohio | BYO | Provided | July 9,2020 | ||||
Tokyo | BYO | ![]() | ![]() | July 1, 2020 | ![]() | ||
Paris | BYO | Provided | July 15, 2020 | ||||
Zhuhai | BYO | Provided | April 30, 2020 | ||||
Ronchi | BYO | Provided | June 13, 2020 | ||||
San Diego | BYO | Provided | July 1, 2020 | ||||
Williamsburg | BYO | Provided | ![]() | ||||
Tarragona | BYO | Provided | July 8, 2020 | ||||
Branson | BYO | Provided | ![]() | June 15, 2020 | |||
Les Epesses | ![]() | BYO | ![]() | ![]() | July 11, 2020 | ![]() | |
Vaughan | ![]() | ![]() | ![]() | ![]() | May 8, 2020 | ![]() | |
Copenhagen | Provided | Provided | Jun 12, 2020 | ![]() | |||
Valmontone | BYO | Provided | ![]() | ![]() | ![]() | ||
Helsinki | BYO | Provided | ![]() | June 12, 2020 | |||
Guia | BYO | Provided | ![]() | June 10, 2020 | |||
Pathum Thani | BYO | Provided | ![]() | June 15, 2020 | ![]() | ||
Bangkok | Provided | Provided | ![]() | June 17, 2020 | ![]() | ||
Chon Buri | BYO | Provided | ![]() | June 27, 2020 | |||
Phuket | BYO | Provided | ![]() | ![]() | ![]() | ||
Prachuap Khiri Khan | BYO | Provided | ![]() | June 22, 2020 | ![]() | ||
Gunzburg | BYO | Provided | ![]() | May 30, 2020 | ![]() | ||
Habloch | BYO | BYO | ![]() | June 10 , 2020 | |||
Blackpool | BYO | Provided | ![]() | July 4, 2020 | |||
Romsey | BYO | Provided | ![]() | July 4, 2020 | |||
Chertsey | Provided | Provided | ![]() | July 4, 2020 | |||
Tamworth | BYO | Provided | ![]() | July 4, 2020 | |||
Chessington | BYO | Provided | ![]() | July 4, 2020 | |||
Exeter | BYO | Provided | ![]() | July 6, 2020 | |||
Bideford | BYO | Provided | ![]() | July 12, 2020 | |||
Retford | BYO | Provided | ![]() | July 4, 2020 | |||
Malton | BYO | Provided | ![]() | July 4, 2020 | |||
Southend-on-Sea | BYO | Provided | ![]() | June 11, 2020 | |||
Ripon | BYO | Provided | ![]() | July 18, 2020 | |||
Littlehampton | BYO | Provided | ![]() | July 4, 2020 | |||
Rochester | BYO | Provided | ![]() | July 11, 2020 | |||
Hershey | BYO | Provided | ![]() | ![]() | |||
Schlangenbad | BYO | Provided | ![]() | ![]() | ![]() | ||
Kaisersbach | BYO | Provided | ![]() | ![]() | |||
Glowe | BYO | Provided | ![]() | ![]() | ![]() | ||
Steinau | BYO | Provided | ![]() | ![]() | |||
Verden | BYO | Provided | ![]() | May 26, 2020 | |||
Bruhl | BYO | Provided | ![]() | November 1, 2020 | ![]() | ||
Wachenheim | BYO | ![]() | ![]() | ![]() | ![]() | ||
Minden | BYO | ![]() | ![]() | May 15, 2020 | |||
Uetze | BYO | BYO | ![]() | May 29, 2020 | |||
Elysburg | BYO | Provided | ![]() | ||||
New Braunfels | BYO | Provided | ![]() | ||||
Mason | BYO | Provided | July 12, 2020 | ||||
Salzhemmendorf | BYO | Provided | ![]() | May 25, 2020 | |||
Wolfratshausen | BYO | Provided | ![]() | ![]() | ![]() | ||
Wehrheim | BYO | ![]() | ![]() | May 16, 2020 | ![]() | ||
Heroldsbach | BYO | ![]() | ![]() | May 30 , 2020 | ![]() | ||
kirchhundem | BYO | ![]() | ![]() | May 9, 2020 | ![]() | ||
Haltern am See | ![]() | ![]() | ![]() | ![]() | May 16, 2020 | ||
Immenstadt | BYO | May 30 , 2020 | ![]() | ||||
Ruhpolding | BYO | ![]() | ![]() | ![]() | |||
Bestwig | BYO | ![]() | ![]() | ||||
Reisbach | BYO | ![]() | ![]() | ![]() | |||
Krausnick | BYO | Provided | ![]() | May 27, 2020 | |||
Oberried | BYO | BYO | ![]() | May 8, 2020. | ![]() | ||
Gondorf | BYO | Provided | ![]() | ![]() | ![]() | ||
Zirndorf | BYO | Provided | ![]() | May 30 , 2020 | |||
Bottrop | BYO | Provided | ![]() | May 29, 2020 | |||
Plailly | ![]() | BYO | Provided | ![]() | ![]() | ![]() | |
Barcelona | ![]() | BYO | Provided | ![]() | July 4, 2020 | ||
Orlando | BYO | Provided | ![]() | June 11, 2020 | ![]() | ||
London | BYO | Provided | ![]() | July 4, 2020 | |||
Vogtlandkreis | ![]() | BYO | BYO | ![]() | May 21, 2020 | ||
Penha | BYO | Provided | ![]() | July 1, 2020 | |||
Osaka | BYO | Provided | ![]() | June 1, 2020 | |||
Tokyo | BYO | Provided | ![]() | June 1, 2020 | |||
Fujiyoshida | BYO | Provided | ![]() | May 25, 2020 | |||
Wavre | ![]() | BYO | Provided | ![]() | July 01, 2020 | ||
Bogor | BYO | Provided | ![]() | July 18, 2020 | |||
Bekasi | BYO | Provided | ![]() | June 25, 2020 | |||
Wassenaar | ![]() | BYO | Provided | ![]() | May 20, 2020 | ||
Osaka | BYO | Provided | ![]() | June 19, 2020 | |||
Port-Valais | ![]() | ![]() | Provided | ![]() | June 10, 2020 | ||
Gdynia | ![]() | BYO | Provided | ![]() | July 1, 2020 | ||
Wanaka | ![]() | ![]() | Provided | ![]() | May 14, 2020 | ![]() | |
Tampere | ![]() | ![]() | Provided | ![]() | June 13, 2020 | ||
Helsinki | BYO | Provided | ![]() | ![]() | |||
Gothenburg | ![]() | ![]() | Provided | ![]() | ![]() | ||
Solleron | ![]() | ![]() | Provided | ![]() | ![]() | ||
Furuvik | ![]() | ![]() | Provided | ![]() | May 16, 2020 | ||
Auckland | ![]() | ![]() | Provided | ![]() | May 15, 2020 | ||
Stillwater | ![]() | BYO | Provided | ![]() | May 16, 2020 | ![]() | |
Auckland | ![]() | BYO | Provided | ![]() | May 01, 2020 | ![]() | |
Auckland | ![]() | BYO | Provided | ![]() | July 10, 2020 | ||
Leksand | ![]() | ![]() | Provided | ![]() | July 04, 2020 | ||
Vasteras | ![]() | ![]() | Provided | ![]() | May 16, 2020 | ||
Port-Valais | ![]() | BYO | Provided | ![]() | June 06, 2020 | ![]() | |
Loire valley | ![]() | BYO | Provided | ![]() | June 03, 2020 | ||
Cancun | BYO | Provided | ![]() | July 01, 2020 | |||
Cancun | BYO | Provided | ![]() | ![]() | |||
Cancun | BYO | Provided | ![]() | July 01, 2020 | |||
Playa del Carmen | BYO | Provided | ![]() | July 02, 2020 | |||
Plailly | BYO | Provided | ![]() | June 15, 2020 | ![]() |
Disclaimer: Information compiled from publicly available sources such as company statements, press releases, news articles.
The owners and contributors of this website do not guarantee timely updates, accuracy or omissions of content due to the dynamic nature of COVID-19 environment and its impact on the travel industry.
All logos are respective trademarks/copyrights and owned by respective companies. Icons are used under Creative Commons license from The Noun Project.